Node: nodl-lnd-s010-026
Public Key: 02532f32072d0269fea8792570aa0e0d6840c599ad654827001a840d752b8b7916
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 100,000 sat |
| First Seen | Thursday, April 15, 2021 |
| Age | 1748 days, 19 hr, 46 min |
| Last Update | Wednesday, May 21, 2025 (252 days, 7 hr, 24 min) |
| Last Channel Update | Wednesday, May 21, 2025 (252 days, 3 hr, 41 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 12727 | Centrality (Harmonic) | 3247.26 |
| 12728 | Centrality (Katz) | 209933258.52 |
| 12738 | THY Score | 0.07 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 746937831214219264 | nodl-s010 | 100,000 sat | 1748 days, 19 hr, 46 min | 252 days, 3 hr, 41 min ago |