Node: OPAGO-DEV
Public Key: 024100a08a22a601d05d446600b2f093293d9b74e39770a86cbe43749626662248
zeroBaseFee zeroFee
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 515,206 sat |
| First Seen | Friday, December 22, 2023 |
| Age | 812 days, 3 hr, 15 min |
| Last Update | Saturday, February 10, 2024 (762 days, 45 min) |
| Last Channel Update | Saturday, February 10, 2024 (761 days, 17 hr, 10 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 10340 | Centrality (Harmonic) | 3826.08 |
| 11256 | Centrality (Katz) | 2681664476.27 |
| 10354 | THY Score | 0.09 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 904236163787259905 | OPAGO | 515,206 sat | 812 days, 3 hr, 15 min | 761 days, 17 hr, 10 min ago |