Node: tubeGenius
Public Key: 0219d4961fdb72e137c43cf8f3e5449eb76bf3475631e7e6a16e39516c156a4dba
Summary
| Number of Channels | 2 |
|---|---|
| Total Capacity | 525,000 sat |
| First Seen | Friday, November 24, 2023 |
| Age | 750 days, 3 hr, 29 min |
| Last Update | Thursday, November 30, 2023 (744 days, 26 min) |
| Last Channel Update | Thursday, November 30, 2023 (744 days, 26 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 10976 | Centrality (Harmonic) | 3733.39 |
| 10219 | Centrality (Katz) | 6237249308.34 |
| 10991 | THY Score | 0.09 |
| 1049 | THY Score (Micro Nodes) | 0.40 |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 899927177822928896 | VIOLETIRON-v23.08 | 25,000 sat | 749 days, 1 hr, 17 min | 747 days, 54 min ago |
| 899733663572885504 | Voltage-C2 | 500,000 sat | 750 days, 3 hr, 29 min | 744 days, 2 hr, 55 min ago |