Node: Rock_CLN
Public Key: 0214f416a12d7e517c2a0880719fa3b75108ab696c9a1edc3a31e523b686858143
Summary
| Number of Channels | 0 |
|---|---|
| Total Capacity | 0 sat |
| First Seen | - |
| Age | - |
| Last Update | Sunday, June 11, 2023 (930 days, 17 hr, 42 min) |
| Last Channel Update | Sunday, June 11, 2023 (930 days, 17 hr, 32 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 12347 | Centrality (Harmonic) | 3422.09 |
| 12288 | Centrality (Katz) | 568047634.07 |
| 12351 | THY Score | 0.07 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|