Explore Channels

Channels for UNITEDPLOW View in Explorer
Healthy Active Disabled

Channel 1 to 13 of 13

Explore Channels
State Channel ID Node 1 Node 2 Capacity Age Last Update
904604500263370752 Blockstream PeerSwap UNITEDPLOW 6,000,000 sat 2 yrs, 7 mths, 3 days, 16 hr, 14 min 2 wks, 3 days, 12 hr, 12 min ago
957543785992880128 betheball UNITEDPLOW 10,500,000 sat 1 yr, 8 mths, 1 wk, 2 days, 14 hr, 53 min 2 wks, 3 days, 14 hr, 36 min ago
947450269209264128 UNITEDPLOW Kazumyon 10,500,000 sat 1 yr, 10 mths, 1 wk, 3 days, 16 hr, 54 min 2 wks, 3 days, 11 hr, 53 min ago
941964805691932672 Voltorb UNITEDPLOW 10,500,000 sat 1 yr, 11 mths, 1 wk, 6 days, 23 hr, 1 min 3 wks, 6 days, 7 hr, 18 min ago
949296349232955392 UNITEDPLOW HODLmeTight 10,500,000 sat 1 yr, 9 mths, 4 wks, 15 hr, 30 min 2 wks, 3 days, 11 hr, 54 min ago
966081493845803008 UNITEDPLOW Kraken 🐙⚡ 10,500,000 sat 1 yr, 6 mths, 2 wks, 3 days, 15 hr, 17 min 2 wks, 3 days, 11 hr, 53 min ago
980246502202015746 Bank The Planet UNITEDPLOW 8,000,000 sat 1 yr, 3 mths, 2 wks, 5 days, 12 hr, 39 min 2 wks, 3 days, 11 hr, 47 min ago
955132557042712576 UNITEDPLOW Strike 15,000,000 sat 1 yr, 8 mths, 3 wks, 3 days, 18 hr, 20 min 2 wks, 3 days, 12 hr, 12 min ago
995779302944800768 UNITEDPLOW Lohkotek 1 8,000,000 sat 1 yr, 1 wk, 5 days, 21 hr, 11 min 2 wks, 3 days, 11 hr, 53 min ago
942299057270947840 xmrk reloaded UNITEDPLOW 15,000,000 sat 1 yr, 11 mths, 1 wk, 4 days, 21 hr, 8 min 2 wks, 3 days, 11 hr, 45 min ago
1027035119841181700 UNITEDPLOW Sunny Sarah ☀️ 10,000,000 sat 5 mths, 4 wks, 1 day, 18 hr, 26 min 2 wks, 3 days, 11 hr, 52 min ago
913524838047088640 Friendspool | BR⚡LN UNITEDPLOW 6,000,000 sat 2 yrs, 5 mths, 1 wk, 3 days, 19 hr, 54 min 2 wks, 3 days, 12 hr, 13 min ago
964157348552048640 UNITEDPLOW lnmarkets.com 10,500,000 sat 1 yr, 6 mths, 4 wks, 18 hr, 57 min 2 wks, 3 days, 11 hr, 53 min ago