Explore Channels

Healthy Active Disabled

Channel 1 to 20 of 7,958

Explore Channels
State Channel ID Node 1 Node 2 Capacity Age Last Update
923796475622785025 okx 02a652cc93de7b5c8a04 394,000,000 sat 2 yrs, 1 mth, 3 wks, 6 days, 17 hr, 8 min 5 hr, 44 min ago
923782181886558209 okx 02a652cc93de7b5c8a04 390,000,000 sat 2 yrs, 1 mth, 3 wks, 6 days, 18 hr, 53 min 5 hr, 44 min ago
1033951047976943617 Boltz Common Bridge 300,000,000 sat 3 mths, 5 days, 18 hr, 28 min 4 hr, 53 min ago
960637811813711874 HOPPINGMONKEY bfx-lnd0 200,000,000 sat 1 yr, 6 mths, 1 wk, 3 days, 5 hr, 37 min 19 hr, 46 min ago
977792392151629824 Common Bridge lnmarkets.com 110,000,000 sat 1 yr, 2 mths, 3 wks, 3 days, 2 hr, 42 min 6 hr, 11 min ago
974767635581632513 WalletOfSatoshi.com bfnode.com 100,138,664 sat 1 yr, 3 mths, 1 wk, 4 days, 17 hr, 53 min 20 hr, 54 min ago
826924003734847489 pi.hub WalletOfSatoshi.com 100,100,100 sat 3 yrs, 9 mths, 2 wks, 3 days, 1 hr, 44 min 56 min ago
977709928793374720 Common Bridge WalletOfSatoshi.com 100,000,000 sat 1 yr, 2 mths, 3 wks, 3 days, 15 hr, 48 min 5 hr, 54 min ago
977719824353853440 Common Bridge bfx-lnd1 100,000,000 sat 1 yr, 2 mths, 3 wks, 3 days, 14 hr, 31 min 6 hr, 17 min ago
963416277637660674 HOPPINGMONKEY bfx-lnd1 100,000,000 sat 1 yr, 5 mths, 3 wks, 3 days, 4 hr, 11 min 19 hr, 47 min ago
838745952614744065 026effab39a09466...0d684705314c35af bfx-lnd1 100,000,000 sat 3 yrs, 7 mths, 5 days, 19 hr, 16 min 13 hr, 47 min ago
977775899409055744 The Bitcoin Company Common Bridge 100,000,000 sat 1 yr, 2 mths, 3 wks, 3 days, 4 hr, 46 min 6 hr, 17 min ago
785115073966964737 [Taiwan] ShinOtsuka bfx-lnd0 100,000,000 sat 4 yrs, 6 mths, 3 days, 23 hr, 5 min 19 hr, 46 min ago
763505272483807232 okx LIGHTNING 100,000,000 sat 4 yrs, 10 mths, 1 wk, 5 days, 1 hr, 1 min 2 hr, 44 min ago
962900606652252164 HOPPINGMONKEY CryptoChill 100,000,000 sat 1 yr, 5 mths, 3 wks, 6 days, 10 hr, 41 min 19 hr, 20 min ago
792698405723111425 [Taiwan] ShinOtsuka bfx-lnd1 100,000,000 sat 4 yrs, 4 mths, 2 wks, 5 days, 4 hr, 48 min 13 hr, 47 min ago
962404726998368258 HOPPINGMONKEY Fedi us-east-1 [fedi.xyz] 100,000,000 sat 1 yr, 5 mths, 4 wks, 2 days, 14 hr, 27 min 19 hr, 27 min ago
947428279007182848 HowlerNode ACINQ 100,000,000 sat 1 yr, 9 mths, 17 hr, 3 min 6 hr, 9 min ago
733385250931605505 bfx-lnd0 JOLT 100,000,000 sat 5 yrs, 4 mths, 3 wks, 6 days, 16 hr, 3 min 2 hr, 46 min ago
839093398371041281 026effab39a09466...0d684705314c35af bfx-lnd1 100,000,000 sat 3 yrs, 7 mths, 3 days, 13 hr, 7 min 13 hr, 17 min ago
1029765207288053761
Healthy

Summary

Capacity
200,000,000 sat
Age
4 mths, 3 days, 12 hr, 10 min
Last Update
4 hr, 28 min ago

On-chain

Open Block
936566 Saturday, February 14, 2026

Policies

Channel Policies
  Node 1 Node 2
Alias fixedfloat.com The Continental
Base Fee 1,000 msat 0 msat
Fee Rate 1 ppm 4,380 ppm
Min HTLC 1 sat 1 sat
Max HTLC 198,000,000 sat 198,000,000 sat
Time Lock Delta 80 144
Last Updated 4 hr, 28 min ago 4 hr, 28 min ago
Routing Enabled Enabled