Explore Channels

Healthy Active Disabled

Channel 1 to 20 of 8,043

Explore Channels
State Channel ID Node 1 Node 2 Capacity Age Last Update
923796475622785025 okx 02a652cc93de7b5c8a04 394,000,000 sat 2 yrs, 1 mth, 3 wks, 2 days, 16 hr, 30 min 5 hr, 5 min ago
923782181886558209 okx 02a652cc93de7b5c8a04 390,000,000 sat 2 yrs, 1 mth, 3 wks, 2 days, 18 hr, 15 min 5 hr, 5 min ago
1033951047976943617 Boltz Common Bridge 300,000,000 sat 3 mths, 1 day, 17 hr, 50 min 5 hr, 49 min ago
1048196320691421184 lnmarkets.com ACINQ 276,570,154 sat 1 day, 21 hr, 11 min 14 hr, 3 min ago
960637811813711874 HOPPINGMONKEY bfx-lnd0 200,000,000 sat 1 yr, 6 mths, 6 days, 4 hr, 59 min 19 hr, 11 min ago
1039650916296949761 lndwr3.zaphq.io ACINQ 125,324,996 sat 1 mth, 3 wks, 5 days, 23 hr, 13 min 1 hr, 14 min ago
977792392151629824 Common Bridge lnmarkets.com 110,000,000 sat 1 yr, 2 mths, 2 wks, 6 days, 2 hr, 4 min 5 hr, 53 min ago
974767635581632513 WalletOfSatoshi.com bfnode.com 100,138,664 sat 1 yr, 3 mths, 1 wk, 17 hr, 15 min 20 hr, 38 min ago
977709928793374720 Common Bridge WalletOfSatoshi.com 100,000,000 sat 1 yr, 2 mths, 2 wks, 6 days, 15 hr, 9 min 5 hr, 52 min ago
977719824353853440 Common Bridge bfx-lnd1 100,000,000 sat 1 yr, 2 mths, 2 wks, 6 days, 13 hr, 53 min 5 hr, 52 min ago
963416277637660674 HOPPINGMONKEY bfx-lnd1 100,000,000 sat 1 yr, 5 mths, 2 wks, 6 days, 3 hr, 33 min 19 hr, 10 min ago
838745952614744065 026effab39a09466...0d684705314c35af bfx-lnd1 100,000,000 sat 3 yrs, 7 mths, 1 day, 18 hr, 38 min 13 hr, 9 min ago
977775899409055744 The Bitcoin Company Common Bridge 100,000,000 sat 1 yr, 2 mths, 2 wks, 6 days, 4 hr, 8 min 5 hr, 52 min ago
785115073966964737 [Taiwan] ShinOtsuka bfx-lnd0 100,000,000 sat 4 yrs, 5 mths, 4 wks, 2 days, 22 hr, 27 min 19 hr, 8 min ago
763505272483807232 okx LIGHTNING 100,000,000 sat 4 yrs, 10 mths, 1 wk, 1 day, 23 min 2 hr, 5 min ago
962900606652252164 HOPPINGMONKEY CryptoChill 100,000,000 sat 1 yr, 5 mths, 3 wks, 2 days, 10 hr, 3 min 18 hr, 43 min ago
792698405723111425 [Taiwan] ShinOtsuka bfx-lnd1 100,000,000 sat 4 yrs, 4 mths, 2 wks, 1 day, 4 hr, 10 min 13 hr, 9 min ago
962404726998368258 HOPPINGMONKEY Fedi us-east-1 [fedi.xyz] 100,000,000 sat 1 yr, 5 mths, 3 wks, 5 days, 13 hr, 49 min 19 hr, 11 min ago
733385250931605505 bfx-lnd0 JOLT 100,000,000 sat 5 yrs, 4 mths, 3 wks, 2 days, 15 hr, 24 min 2 hr, 8 min ago
839093398371041281 026effab39a09466...0d684705314c35af bfx-lnd1 100,000,000 sat 3 yrs, 6 mths, 4 wks, 2 days, 12 hr, 28 min 12 hr, 39 min ago
1002978904939954177
Healthy

Summary

Capacity
20,000 sat
Age
9 mths, 2 wks, 1 day, 18 hr, 49 min
Last Update
1 hr, 29 min ago

On-chain

Open Block
912204 Friday, August 29, 2025

Policies

Channel Policies
  Node 1 Node 2
Alias LNT.TZM LNT.Thailand
Base Fee 1,000 msat 1 msat
Fee Rate 1 ppm 500 ppm
Min HTLC 1 sat 1 sat
Max HTLC 19,800 sat 19,800 sat
Time Lock Delta 80 18
Last Updated 1 hr, 29 min ago 1 hr, 29 min ago
Routing Enabled Enabled