Channel: 879202483020824577
Summary
| Channel Id | 879202483020824577 |
|---|---|
| Open Details | Opened at height 799630 at Friday, July 21, 2023 |
| Open TX | d9ccf3e4c9f8f01a2bfa24378f21822c51e73235b86cd2e4a6b55e614aa20d74:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Friday, July 21, 2023 |
| Close TX | e57428bb89f1798888f87579eb3de564fe522a490480854adc7562ecc6b7b1ab |
| Last Updated | 905 days, 8 hr, 37 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 031fab3f6a8ae858...81e60aaf9662ff20 | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | 0.0010 sat | 1 sat |
| Max HTLC | 15,093,000 sat | 1,677,000 sat |
| Time Lock Delta | 72 | 80 |
| Last Updated | 905 days, 9 hr, 17 min ago | 905 days, 8 hr, 37 min ago |