Channel: 877708246690693121
Summary
| Channel Id | 877708246690693121 |
|---|---|
| Open Details | Opened at height 798271 at Tuesday, July 11, 2023 |
| Open TX | 3aa19770b890783c29f88ef5ff69fb3dd11d0843e529d98361899e9bd0f1f9c4:1 |
| Capacity | 75,000,000 sat |
| Close Details | Closed at height at Wednesday, August 9, 2023 |
| Close TX | 4df42b525c874c81b3d820bf807754083df30747cf2080b619ae0a19b993846f |
| Last Updated | 895 days, 2 hr, 28 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | lnd2.blink.sv | River Financial 2 |
| Base Fee | 0 msat | 0 msat |
| Fee Rate | 500 ppm | 150 ppm |
| Min HTLC | 1 sat | 1 sat |
| Max HTLC | 74,250,000 sat | 74,250,000 sat |
| Time Lock Delta | 60 | 40 |
| Last Updated | 895 days, 2 hr, 28 min ago | 895 days, 6 hr, 39 min ago |