Channel: 877703848753758209
Summary
| Channel Id | 877703848753758209 |
|---|---|
| Open Details | Opened at height 798267 at Tuesday, July 11, 2023 |
| Open TX | cd3a8e7684e3dfba0ad51028c79370e5add16226ba06d37cfc1c528f98d94f2c:1 |
| Capacity | 2,500,000 sat |
| Close Details | Closed at height at Wednesday, December 13, 2023 |
| Close TX | 32fed832170c08bc6fc389984824a2d8041654394131f291bced448fc433320c |
| Last Updated | 885 days, 12 hr, 56 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | YOU.NODE.DRILL | Stroom |
| Base Fee | 1,000 msat | 0 msat |
| Fee Rate | 163 ppm | 561 ppm |
| Min HTLC | 1 sat | 1 sat |
| Max HTLC | 2,475,000 sat | 2,475,000 sat |
| Time Lock Delta | 100 | 47 |
| Last Updated | 885 days, 15 hr ago | 885 days, 12 hr, 56 min ago |