Channel: 877677460440350724
Summary
| Channel Id | 877677460440350724 |
|---|---|
| Open Details | Opened at height 798243 at Tuesday, July 11, 2023 |
| Open TX | 798301d87a87b1d9004f518bdf0efaf7695fe5ae4060a7bce40d21c19308a5df:4 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Saturday, August 5, 2023 |
| Close TX | 1907486d705cc4a60bf70675695dbc98437a004214937d606ceb39b719ad5517 |
| Last Updated | 895 days, 5 hr, 56 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | 0.0010 sat | 1 sat |
| Max HTLC | 15,093,000 sat | 1,677,000 sat |
| Time Lock Delta | 72 | 80 |
| Last Updated | 900 days, 8 hr, 42 min ago | 895 days, 5 hr, 56 min ago |