Channel: 874815431572127745
Summary
| Channel Id | 874815431572127745 |
|---|---|
| Open Details | Opened at height 795640 at Saturday, June 24, 2023 |
| Open TX | ce619a597eca0ca12eee50efe9f04bc855fd9ca8c9399173eadd014c9cc451f3:1 |
| Capacity | 2,500,000 sat |
| Close Details | Closed at height at Tuesday, December 26, 2023 |
| Close TX | d802d0a880d631eb647fbf40e3c21c636c654849dd094769ad74d945d4bcfa30 |
| Last Updated | 885 days, 16 hr, 7 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | Rigel | Voltage Flow 2.0 |
| Base Fee | 1,000 msat | 1,000 msat |
| Fee Rate | 195 ppm | 10 ppm |
| Min HTLC | 1 sat | 0.0010 sat |
| Max HTLC | 2,500,000 sat | 2,475,000 sat |
| Time Lock Delta | 40 | 34 |
| Last Updated | 885 days, 16 hr, 7 min ago | 909 days, 16 hr, 54 min ago |