Channel: 874806635506106368
Summary
| Channel Id | 874806635506106368 |
|---|---|
| Open Details | Opened at height 795632 at Friday, June 23, 2023 |
| Open TX | 9cb2b2a4df9fa1cb0e6c790bef09aa967b2b4bf53069019a8b41eabef590020d:0 |
| Capacity | 500,000 sat |
| Close Details | Closed at height at Wednesday, October 25, 2023 |
| Close TX | 06e46ea9e7f33af7d4b343a5d229f7629fa44c1e4d8e6766377335e27caac4ab |
| Last Updated | 888 days, 41 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | Voltage-C2 | BPMarkets |
| Base Fee | 1,000 msat | 1,000 msat |
| Fee Rate | 0 ppm | 1 ppm |
| Min HTLC | 1 sat | 1 sat |
| Max HTLC | 495,000 sat | 495,000 sat |
| Time Lock Delta | 100 | 80 |
| Last Updated | 888 days, 11 hr, 10 min ago | 888 days, 41 min ago |