Channel: 873567485928669185
Summary
| Channel Id | 873567485928669185 |
|---|---|
| Open Details | Opened at height 794505 at Thursday, June 15, 2023 |
| Open TX | fcc9907f71c1acac68ca94246ba60a4464fc7d2ee3e88b7c2f33e3a6c6b45700:1 |
| Capacity | 16,777,215 sat |
| Close Details | Closed at height at Tuesday, September 12, 2023 |
| Close TX | 133fb3aa3226e5df0212a38113a40b213f7d35f6758c056920be78283e3c8c0a |
| Last Updated | 891 days, 16 hr, 1 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | LQwD-US-West | Voltage Flow 2.0 |
| Base Fee | 1,000 msat | 1,000 msat |
| Fee Rate | 10 ppm | 10 ppm |
| Min HTLC | 1 sat | 0.0010 sat |
| Max HTLC | 16,777,215 sat | 16,609,443 sat |
| Time Lock Delta | 40 | 34 |
| Last Updated | 891 days, 16 hr, 1 min ago | 899 days, 16 hr, 39 min ago |