Channel: 872902281315024896
Summary
| Channel Id | 872902281315024896 |
|---|---|
| Open Details | Opened at height 793900 at Sunday, June 11, 2023 |
| Open TX | 3d9124f58318a3e16589ff98ab1ea226b414620c99d6692f83cd282eded7444a:0 |
| Capacity | 900,000 sat |
| Close Details | Closed at height at Monday, March 11, 2024 |
| Close TX | c8a691b3781755293da3fd7c6a0d13e4e300b772c931d2d87813f2382837792b |
| Last Updated | 882 days, 2 hr, 57 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | lighthub | Danmoroboshi |
| Base Fee | 1,000 msat | 1,000 msat |
| Fee Rate | 1 ppm | 1 ppm |
| Min HTLC | 1 sat | 1 sat |
| Max HTLC | 891,000 sat | 891,000 sat |
| Time Lock Delta | 40 | 40 |
| Last Updated | 882 days, 2 hr, 57 min ago | 886 days, 1 hr, 33 min ago |