Channel: 872038065238507521
Summary
| Channel Id | 872038065238507521 |
|---|---|
| Open Details | Opened at height 793114 at Tuesday, June 6, 2023 |
| Open TX | a51f9640d91f1b14f1e4c4090cfec659da11607d94c4f916b8e7502da20565d5:1 |
| Capacity | 1,000,000 sat |
| Close Details | Closed at height at Wednesday, March 13, 2024 |
| Close TX | a75c8695d7cdb47543fd80852dec9ff0fa74c502d40e9566f4e6a03a96fee5c4 |
| Last Updated | 922 days, 23 hr, 18 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | Palodony | Hookahey |
| Base Fee | 1,000 msat | 1,000 msat |
| Fee Rate | 300 ppm | 10 ppm |
| Min HTLC | 1 sat | 1 sat |
| Max HTLC | 990,000 sat | 990,000 sat |
| Time Lock Delta | 80 | 40 |
| Last Updated | 923 days, 5 hr, 51 min ago | 922 days, 23 hr, 18 min ago |