Channel: 871925915146125312
Summary
| Channel Id | 871925915146125312 |
|---|---|
| Open Details | Opened at height 793012 at Monday, June 5, 2023 |
| Open TX | c56b5833e563f4cbcf2710fe58e70e757ea520335a9c7f4deddcbfaf01909740:0 |
| Capacity | 2,000,000 sat |
| Close Details | Closed at height at Sunday, January 28, 2024 |
| Close TX | 3af12cbb8eaaa9654aba41d4c4fe519ea2e5d010dcf3ea340059a47fed815c40 |
| Last Updated | 925 days, 22 hr, 9 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | OPAGO | ACINQ |
| Base Fee | 0 msat | 1,000 msat |
| Fee Rate | 0 ppm | 499 ppm |
| Min HTLC | 1 sat | 0.0010 sat |
| Max HTLC | 900,000 sat | 900,000 sat |
| Time Lock Delta | 80 | 144 |
| Last Updated | 925 days, 22 hr, 9 min ago | 930 days, 10 hr, 9 min ago |