Channel: 848500819902464000
Summary
| Channel Id | 848500819902464000 |
|---|---|
| Open Details | Opened at height 771707 at Friday, January 13, 2023 |
| Open TX | ece618f3380587602f7e0a4dc2a4540d205356abc90f7084f24578e6dd790aa0:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Saturday, January 14, 2023 |
| Close TX | 393ce320d59873a80e0e4fe867a4920a78c56c759b84cc6d84e979cba51fca74 |
| Last Updated | 1229 days, 4 hr, 52 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 031fab3f6a8ae858...81e60aaf9662ff20 | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 4 hr, 53 min ago | 1229 days, 4 hr, 52 min ago |