Channel: 848410659970023424
Summary
| Channel Id | 848410659970023424 |
|---|---|
| Open Details | Opened at height 771625 at Thursday, January 12, 2023 |
| Open TX | db4ab271f7bd301e60be3effce1a2e05df526f597edd84a959625b6b3ae4bbb2:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Friday, January 13, 2023 |
| Close TX | 337bcbda37567c4214a39e1bad53e22a352ba92d16aab4e98e6af0481b40f7ff |
| Last Updated | 1228 days, 1 hr, 43 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 02e1221434a21b8c...42e4b1f4a6ff445f | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 1 hr, 48 min ago | 1228 days, 1 hr, 43 min ago |