Channel: 848197354702766081
Summary
| Channel Id | 848197354702766081 |
|---|---|
| Open Details | Opened at height 771431 at Wednesday, January 11, 2023 |
| Open TX | 8ab0774b9868970f042fecfc1a3b9f493ca6b4b82591ac5151d4b396695a394b:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Sunday, January 15, 2023 |
| Close TX | b796abfd4cae23a8f81b39ac165690e5a13d62e7f7a4acee55ceda89d187c8ab |
| Last Updated | 1231 days, 16 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1231 days, 45 min ago | 1231 days, 16 min ago |