Channel: 848085204485734401
Summary
| Channel Id | 848085204485734401 |
|---|---|
| Open Details | Opened at height 771329 at Tuesday, January 10, 2023 |
| Open TX | 21cd56e0c76166913503b7f9bfc5dffcbdf0ab3f64b8ee8bcbda41d2a267955e:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Thursday, January 12, 2023 |
| Close TX | 687490b8de708894c5b3ced195bfd1102381846a4aa699dd1f8653cb756ebea6 |
| Last Updated | 1228 days, 11 hr, 15 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 02e1221434a21b8c...42e4b1f4a6ff445f | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 11 hr, 43 min ago | 1228 days, 11 hr, 15 min ago |