Channel: 848063214240923649
Summary
| Channel Id | 848063214240923649 |
|---|---|
| Open Details | Opened at height 771309 at Tuesday, January 10, 2023 |
| Open TX | c076295ad22cf8da63fadda3fa60d3d4eb305af40d478879f8bc1220616b2612:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Thursday, January 12, 2023 |
| Close TX | a398a4e9d91c4da76a4ac5cc1d65fa16eae8ed1adb684de6f4507bd758d14c57 |
| Last Updated | 1228 days, 3 hr, 3 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 02e1221434a21b8c...42e4b1f4a6ff445f | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 3 hr, 12 min ago | 1228 days, 3 hr, 3 min ago |