Channel: 848023631792046081
Summary
| Channel Id | 848023631792046081 |
|---|---|
| Open Details | Opened at height 771273 at Tuesday, January 10, 2023 |
| Open TX | 27ccae0ea5333d1194e7c7992bbf66b6ed62576ab91843c7b19448c6938fd2d9:1 |
| Capacity | 85,000 sat |
| Close Details | Closed at height at Wednesday, January 11, 2023 |
| Close TX | 46297902f6e7c400ca96998ae15a25cee57a9019371f55e01150ffbef36958ba |
| Last Updated | 1227 days, 23 hr, 9 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024acd1c8d0e46713ec7 | CryptoChill |
| Base Fee | 1,000 msat | 1,000 msat |
| Fee Rate | 1 ppm | 1 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 2 hr, 36 min ago | 1227 days, 23 hr, 9 min ago |