Channel: 848010437571837953
Summary
| Channel Id | 848010437571837953 |
|---|---|
| Open Details | Opened at height 771261 at Tuesday, January 10, 2023 |
| Open TX | c0774550b7f01c9c4dc55db2483a3657077baa2a8c65d4dc63836f6e42c8b83d:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Friday, January 13, 2023 |
| Close TX | a543d75e252aee2e5c52b144a7ef42a8b6008805daec12604e88f41055d95387 |
| Last Updated | 1228 days, 19 hr, 51 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 20 hr, 14 min ago | 1228 days, 19 hr, 51 min ago |