Channel: 848002741080358912
Summary
| Channel Id | 848002741080358912 |
|---|---|
| Open Details | Opened at height 771254 at Tuesday, January 10, 2023 |
| Open TX | 7314b5b3956c01b3ae5f451e0a5a3c34e35dcd723f5694f23c9ee78e7eaff9e1:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Friday, January 13, 2023 |
| Close TX | 9d5c5d9819f5304b384b68f89be467db7381a5ac86dff2bd53ac55ffcb439165 |
| Last Updated | 1228 days, 20 hr, 46 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | River Financial 1 | 031fab3f6a8ae858...81e60aaf9662ff20 |
| Base Fee | 0 msat | 2,147,483,647 msat |
| Fee Rate | 500 ppm | 2,147,483,647 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 20 hr, 46 min ago | 1228 days, 21 hr, 13 min ago |