Channel: 847969755712258049
Summary
| Channel Id | 847969755712258049 |
|---|---|
| Open Details | Opened at height 771224 at Tuesday, January 10, 2023 |
| Open TX | c5bf302744e9f4473f57c35b107f0879d8672271e36b3299431a57643ae6fa08:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Thursday, January 12, 2023 |
| Close TX | d1361880ac8b6da3247f9a12f994fb3097c49e7d656cfb2949cd522a9620b09b |
| Last Updated | 1227 days, 13 hr, 2 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 02e1221434a21b8c...42e4b1f4a6ff445f | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1227 days, 14 hr, 40 min ago | 1227 days, 13 hr, 2 min ago |