Channel: 847908183091970048
Summary
| Channel Id | 847908183091970048 |
|---|---|
| Open Details | Opened at height 771168 at Monday, January 9, 2023 |
| Open TX | 184f8b3f20b4cbf2e5a0a578f173c11781ba5ad4d18ec7d2c45549c414183076:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Thursday, January 12, 2023 |
| Close TX | 9812361d5520b8f0b68f624bd139bdc35d9435a6879da88e332e02d6996aa5a7 |
| Last Updated | 1229 days, 2 hr, 14 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 2 hr, 43 min ago | 1229 days, 2 hr, 14 min ago |