Channel: 847863103155404800
Summary
| Channel Id | 847863103155404800 |
|---|---|
| Open Details | Opened at height 771127 at Monday, January 9, 2023 |
| Open TX | d15b0f17f9f9cd3742f43fe7770a8df80f663bb33d129cecb8ed8b4d8cf0326e:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Wednesday, January 11, 2023 |
| Close TX | 212dd423a5cefec78b1e23e0adf1593bd8dc4e278d999b8c966cd83169f16849 |
| Last Updated | 1228 days, 5 hr, 56 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | River Financial 1 | 031fab3f6a8ae858...81e60aaf9662ff20 |
| Base Fee | 0 msat | 2,147,483,647 msat |
| Fee Rate | 500 ppm | 2,147,483,647 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 18 hr, 8 min ago | 1228 days, 5 hr, 56 min ago |