Channel: 847756450479800320
Summary
| Channel Id | 847756450479800320 |
|---|---|
| Open Details | Opened at height 771030 at Sunday, January 8, 2023 |
| Open TX | 90e6754b370db953adb2e0fbfe68831889a03e667ce41644aa0f8e38ca3bd75f:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Tuesday, January 10, 2023 |
| Close TX | e04e4d1c51da267882d67a2256787f4d064b581e4425f9aba3ec5c1544a1972c |
| Last Updated | 1230 days, 4 hr, 14 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | River Financial 1 | 031fab3f6a8ae858...81e60aaf9662ff20 |
| Base Fee | 0 msat | 2,147,483,647 msat |
| Fee Rate | 500 ppm | 2,147,483,647 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1230 days, 4 hr, 14 min ago | 1230 days, 4 hr, 16 min ago |