Channel: 847711370521083904
Summary
| Channel Id | 847711370521083904 |
|---|---|
| Open Details | Opened at height 770989 at Sunday, January 8, 2023 |
| Open TX | 44b0aacaf611b16203f44fb37d56df713c87f86a138bfd757fa6e6a547f7aab9:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Wednesday, January 11, 2023 |
| Close TX | bf97b256346ce002495dafea0ebc952d662a5c700884affcf2f03683878382d4 |
| Last Updated | 1230 days, 11 hr, 56 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1230 days, 12 hr, 56 min ago | 1230 days, 11 hr, 56 min ago |