Channel: 847648698356531201
Summary
| Channel Id | 847648698356531201 |
|---|---|
| Open Details | Opened at height 770932 at Sunday, January 8, 2023 |
| Open TX | c3c7ce7717dac874d99d456858110efdcf2c2dc2bb080e56dbcb4fb589db4cd1:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Monday, January 9, 2023 |
| Close TX | 02aac231408ed95c0042ac63b9e40acd9585753c8d50228c3e6ce64b0ef70f5c |
| Last Updated | 1229 days, 8 hr, 1 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 02e1221434a21b8c...42e4b1f4a6ff445f | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 8 hr, 24 min ago | 1229 days, 8 hr, 1 min ago |