Channel: 847648698354761729
Summary
| Channel Id | 847648698354761729 |
|---|---|
| Open Details | Opened at height 770932 at Sunday, January 8, 2023 |
| Open TX | 8e50e3050c3866492c1d8760be840d63bb9786e9c40f9f5bdd892b0318e3e152:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Monday, January 9, 2023 |
| Close TX | d2cd4c89de57fc9ce0845f10fb96587d4b4d33577b564623275ffe3eabbdeb80 |
| Last Updated | 1229 days, 4 hr, 12 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 031fab3f6a8ae858...81e60aaf9662ff20 | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 17 hr, 6 min ago | 1229 days, 4 hr, 12 min ago |