Channel: 847575031064887296
Summary
| Channel Id | 847575031064887296 |
|---|---|
| Open Details | Opened at height 770865 at Saturday, January 7, 2023 |
| Open TX | fe9fcf6a7b7f2997bf61b487b48c51d092827d03044a7570c980cb3f2ad510ac:0 |
| Capacity | 600,000 sat |
| Close Details | Closed at height at Friday, January 13, 2023 |
| Close TX | f2fd384de648513030c39734ad8a731145b36360d80d17904f81a1ab36c6793a |
| Last Updated | 1228 days, 22 hr, 51 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 021120cd4142c5d7e048 | ACINQ |
| Base Fee | 1,000 msat | 1,000 msat |
| Fee Rate | 1 ppm | 499 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 22 hr, 51 min ago | 1232 days, 23 hr, 7 min ago |