Channel: 847571732562051072
Summary
| Channel Id | 847571732562051072 |
|---|---|
| Open Details | Opened at height 770862 at Saturday, January 7, 2023 |
| Open TX | edbaf09fb69f8c99001eaa30d1138eda70451d9df69ca8d9575ea669e9eb11a9:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Monday, January 9, 2023 |
| Close TX | b72355066f90a754eec0ea5643291aa29f81f08dc31fc6dd4a3d2c87ba148fb1 |
| Last Updated | 1229 days, 30 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 02e1221434a21b8c...42e4b1f4a6ff445f | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 54 min ago | 1229 days, 30 min ago |