Channel: 847559637972156417
Summary
| Channel Id | 847559637972156417 |
|---|---|
| Open Details | Opened at height 770851 at Saturday, January 7, 2023 |
| Open TX | eae91475d0830b38a8f0035c5ecb5644dcdcead0c7b4bf40883e492169d207f8:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Wednesday, January 11, 2023 |
| Close TX | 134b4c75b3447d42c8ae2516fb722dccbd8da68b8e304dc2b23b4fc5c423dca0 |
| Last Updated | 1231 days, 52 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1231 days, 1 hr, 51 min ago | 1231 days, 52 min ago |