Channel: 847539846726549504
Summary
| Channel Id | 847539846726549504 |
|---|---|
| Open Details | Opened at height 770833 at Saturday, January 7, 2023 |
| Open TX | 1ec33236c94097615ac45d5c92d7db6a6145c4e27e3dc481fd4028bd7cdf1b40:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Wednesday, January 11, 2023 |
| Close TX | 205c59a2fa896a795c6b03a5b8e0e09350020c35ef084e23a54441d480c5ad70 |
| Last Updated | 1230 days, 14 hr, 57 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1230 days, 15 hr, 58 min ago | 1230 days, 14 hr, 57 min ago |