Channel: 847444189249208320
Summary
| Channel Id | 847444189249208320 |
|---|---|
| Open Details | Opened at height 770746 at Saturday, January 7, 2023 |
| Open TX | 00fa57fd40957f3f5b86c11b3bfcd7104256aa1557305786e5c098bfe7445c17:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Tuesday, January 10, 2023 |
| Close TX | 4c04e12637e90025797364cff9e7ad5c48cae7656e04559cbac26ad2f207adb6 |
| Last Updated | 1229 days, 15 hr, 37 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 16 hr, 38 min ago | 1229 days, 15 hr, 37 min ago |