Channel: 847362825341501441
Summary
| Channel Id | 847362825341501441 |
|---|---|
| Open Details | Opened at height 770672 at Friday, January 6, 2023 |
| Open TX | 917b8dadbfc108c91466ce72197da3579e36f9b5b2b909c7417d7a9491e6d09a:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Monday, January 9, 2023 |
| Close TX | 89d2e95efea81bdb966107a67c5ef5cbc6f3553d8f27af07241f01ca8c7fe336 |
| Last Updated | 1229 days, 10 hr, 3 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 11 hr, 3 min ago | 1229 days, 10 hr, 3 min ago |