Channel: 847308949160853504
Summary
| Channel Id | 847308949160853504 |
|---|---|
| Open Details | Opened at height 770623 at Friday, January 6, 2023 |
| Open TX | b867a5ee0f52f82e77d2649956fdf6a96ba7e6e26187fead18a01018a0d3d748:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Saturday, January 7, 2023 |
| Close TX | e3af9a118bd70f2cdaf0a940a27c76aab4f12d900532c31652def06995d643e3 |
| Last Updated | 1228 days, 16 hr, 58 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 02e1221434a21b8c...42e4b1f4a6ff445f | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 17 hr, 22 min ago | 1228 days, 16 hr, 58 min ago |