Channel: 847196799149015040
Summary
| Channel Id | 847196799149015040 |
|---|---|
| Open Details | Opened at height 770521 at Thursday, January 5, 2023 |
| Open TX | 8c96c93aae184ca00bb3303d02d892409985a84e5fa3735b76ceb37e3c0f0a8d:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Saturday, January 7, 2023 |
| Close TX | 0db8641024a2a8cdf53fed72fdbd8a68c2ca481e29419e8e843b1515af37dc1e |
| Last Updated | 1228 days, 13 hr, 39 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 13 hr, 39 min ago | 1229 days, 2 hr, 13 min ago |