Channel: 847190202078920704
Summary
| Channel Id | 847190202078920704 |
|---|---|
| Open Details | Opened at height 770515 at Thursday, January 5, 2023 |
| Open TX | d7b9ae18f80a4f572c0556a0ffe109c3a79bc527b7251cda7fd804e568d84654:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Saturday, January 7, 2023 |
| Close TX | df6599278e6225a0065a6c8753fcea4874193acae751981cafb680f45ce26c7f |
| Last Updated | 1229 days, 10 hr, 7 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 031fab3f6a8ae858...81e60aaf9662ff20 | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 10 hr, 7 min ago | 1229 days, 11 hr, 57 min ago |