Channel: 847177007935848449
Summary
| Channel Id | 847177007935848449 |
|---|---|
| Open Details | Opened at height 770503 at Thursday, January 5, 2023 |
| Open TX | 520bd32a0f27930eef9e97a27af00098c17a47fc86d09d90e11bbbf5ddb866bf:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Saturday, January 7, 2023 |
| Close TX | 30d61c5558c7f4e863a4181839b3291b0abf5f0d9c614c27884a109b2ce9e1b8 |
| Last Updated | 1228 days, 14 hr, 42 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 14 hr, 42 min ago | 1229 days, 3 hr, 16 min ago |