Channel: 847170410825646080
Summary
| Channel Id | 847170410825646080 |
|---|---|
| Open Details | Opened at height 770497 at Thursday, January 5, 2023 |
| Open TX | 7141f3f5a412dfcbdfa8bb2f401d53ce56ce222955ce030003f63c3d97a0cf1b:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Friday, January 6, 2023 |
| Close TX | e14dbd8cda3a6c71138b3957e8dbac5fb237c8b06d675afd0a55c4dc2bcb6a7e |
| Last Updated | 1228 days, 20 hr, 47 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 02e1221434a21b8c...42e4b1f4a6ff445f | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 21 hr, 15 min ago | 1228 days, 20 hr, 47 min ago |