Channel: 847167112266317824
Summary
| Channel Id | 847167112266317824 |
|---|---|
| Open Details | Opened at height 770494 at Thursday, January 5, 2023 |
| Open TX | 42fe206725bfaa7ee81891e84ea9045b254b3229cf7534d3e5569ebe9d8f3f57:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Friday, January 6, 2023 |
| Close TX | cc0b1da8f63daad10eba8c9be300aa809ff8538ff730cf89dfe853cc44482d30 |
| Last Updated | 1228 days, 23 hr, 20 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 23 hr, 21 min ago | 1228 days, 23 hr, 20 min ago |