Channel: 847146221626982401
Summary
| Channel Id | 847146221626982401 |
|---|---|
| Open Details | Opened at height 770475 at Thursday, January 5, 2023 |
| Open TX | 75049fc9e3e7ac4d860e39031332f379b7e8dc3573268ae89cc6f8133f3a619d:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Sunday, January 8, 2023 |
| Close TX | 6152631806a9f496f5a0bec29f6e7ae5e9401c906ce815e0ffbeb8bf06ed6327 |
| Last Updated | 1228 days, 20 hr, 8 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 20 hr, 8 min ago | 1229 days, 8 hr, 42 min ago |