Channel: 847063758145847296
Summary
| Channel Id | 847063758145847296 |
|---|---|
| Open Details | Opened at height 770400 at Thursday, January 5, 2023 |
| Open TX | 778d783f81065d8fc7ed9b2e9679ea49242660b357de2a1171252db112e475a5:0 |
| Capacity | 500,000 sat |
| Close Details | Closed at height at Friday, January 6, 2023 |
| Close TX | 0c139f8163219e6acc1ceeaf2f87b2dfb4d03e606fdeb2aeae8ed314cce272e8 |
| Last Updated | 1228 days, 18 hr, 10 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 02c89120d5b94d8db9d0 | ACINQ |
| Base Fee | 1,000 msat | 1,000 msat |
| Fee Rate | 1 ppm | 499 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 18 hr, 10 min ago | 1229 days, 6 hr, 30 min ago |