Channel: 847030772880900097
Summary
| Channel Id | 847030772880900097 |
|---|---|
| Open Details | Opened at height 770370 at Wednesday, January 4, 2023 |
| Open TX | d55ec02d66c61db0e494a0e610e782bd08eae77c7c9327aadfbcb53d27de89ea:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Friday, January 6, 2023 |
| Close TX | 389e2c3e5b136ce23973c09155d9e36da70da6500f84d8144996dcf99e204364 |
| Last Updated | 1228 days, 17 hr, 7 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 02e1221434a21b8c...42e4b1f4a6ff445f | River Financial 2 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 17 hr, 7 min ago | 1228 days, 22 hr, 54 min ago |