Channel: 846866945599275008
Summary
| Channel Id | 846866945599275008 |
|---|---|
| Open Details | Opened at height 770221 at Tuesday, January 3, 2023 |
| Open TX | 345e1588772adcb87ca96c93130116f0032ba33c1183065b6c78b0a5fcdc59c0:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Friday, January 6, 2023 |
| Close TX | 94ef8f1f510641401e4fb69f074d0e56ad8d95337cd5fd5573367ce95d461e31 |
| Last Updated | 1228 days, 18 hr, 25 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 18 hr, 25 min ago | 1229 days, 5 hr, 25 min ago |