Channel: 846717411937026049
Summary
| Channel Id | 846717411937026049 |
|---|---|
| Open Details | Opened at height 770085 at Monday, January 2, 2023 |
| Open TX | 4f4c5e38e89313e930a39cdd9baa1093f76940d0911c27969e9bfde4566c69d0:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Friday, January 6, 2023 |
| Close TX | e85fb1474353690a177346e667b017e6b46be0bc2ad6cd86a0f6fa9e067fc2fe |
| Last Updated | 1228 days, 14 hr, 16 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 14 hr, 16 min ago | 1228 days, 20 hr, 55 min ago |