Channel: 846682227576733697
Summary
| Channel Id | 846682227576733697 |
|---|---|
| Open Details | Opened at height 770053 at Monday, January 2, 2023 |
| Open TX | 55b7c6651385174666b9ec7cbc4adc22ca0f7ce94e281f3647e0267fb71de199:1 |
| Capacity | 400,000 sat |
| Close Details | Closed at height at Wednesday, January 11, 2023 |
| Close TX | ada076e71ed1b46cc9377e92ad0c1c9938bced860ba7512338d0b1610a71ffa9 |
| Last Updated | 1230 days, 10 hr, 48 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | DeutscheBank|CLN | CitBoin |
| Base Fee | 0 msat | 1,000 msat |
| Fee Rate | 97 ppm | 10 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1230 days, 10 hr, 48 min ago | 1232 days, 21 hr, 13 min ago |